주메뉴 바로가기 - Skip Navigation 좌측메뉴 바로가기 - Skip Navigation 콘텐츠로 바로가기 - Skip To Content

영문사이트

SiteMenu
HOME
SitemAp
다국어메뉴
검색영역
사이버 미술관사이버 홍보관

패밀리사이트 목록

Information_Plaza

Import/export By Country

컨텐츠서비스메뉴
(Unit : USD 1000)
Import/export By Country List
NATION 2013 2012
EXPORT IMPORT BAL_PAY EXPORT IMPORT BAL_PAY
Afghanistan 21,969 25 21,944 143,166 48 143,118
Albania 6,124 3,116 3,008 16,055 2,093 13,961
Algeria 370,976 377,265 -6,289 1,130,709 302,033 828,675
American Samoa 12,609 31 12,577 32,241 20 32,221
Andorra 446 61 385 1,384 393 991
Angola 131,384 1,320 130,063 414,873 139,541 275,331
Anguilla 139 0 139 184 0 183
Antarctica 0 8,055 -8,055 7,155 0 7,155
Antigua and Barbuda 31,077 32 31,045 32,713 13,240 19,472
Argentina 327,949 241,774 86,174 972,906 1,427,856 -454,950
Armenia 8,626 359 8,266 25,212 1,571 23,640
Aruba 5,949 39 5,910 21,310 439 20,870
Australia 3,277,764 6,820,446 -3,542,681 9,250,484 22,987,916 -13,737,431
Austria 246,945 460,568 -213,623 838,481 1,261,889 -423,408
Azerbaijan 94,647 32 94,614 282,066 87 281,979
Bahamas 427,442 6,367 421,074 812,257 932 811,324
Bahrain 73,803 177,932 -104,129 328,963 801,784 -472,821
Bangladesh 578,596 90,128 488,468 1,458,891 295,048 1,163,842
Barbados 3,214 31 3,182 11,605 90 11,515
Belarus 17,754 9,657 8,097 43,936 38,086 5,850
Belgium 811,760 611,386 200,373 2,257,449 1,385,935 871,514
Belize 1,631 155 1,476 9,866 1,242 8,623
Benin 12,849 8,190 4,658 40,316 13,483 26,833
Bermuda 441,621 0 441,621 1,372,329 0 1,372,328
Bhutan 240 0 240 7,387 7 7,379
Bolivia 12,079 128,499 -116,419 37,959 274,584 -236,624
Bosnia and Herzegovina 4,021 1,605 2,415 11,758 5,765 5,992
Botswana 1,750 131 1,618 5,876 196 5,679
Bouvet Island 0 1 -1 225 0 225
Brazil 3,100,550 1,953,809 1,146,740 10,286,064 6,085,364 4,200,700
British Indian Ocean Territory 17 0 17 26 3 22
Brunei Darussalam 28,268 672,040 -643,772 111,727 1,982,902 -1,871,175
Bulgaria 37,566 57,148 -19,581 104,785 184,456 -79,670
Burkina Faso 13,172 0 13,172 26,936 155 26,780
Burundi 114 199 -84 900 223 677
Cambodia 221,477 46,681 174,795 593,294 126,359 466,935
Cameroon 17,040 3,012 14,028 54,101 10,678 43,423
Canada 1,788,854 1,531,495 257,359 4,828,115 5,247,371 -419,255
Cape Verde 324 91 233 728 1 727
Cayman Islands 3,011 0 3,010 40,996 431 40,564
Central African Republic 93,970 67 93,903 44,243 355 43,887
Chad 736 0 736 697 0 697
Chile 793,990 1,653,426 -859,436 2,469,336 4,676,463 -2,207,126
China 45,666,469 27,238,670 18,427,798 134,322,564 80,784,595 53,537,968
CocosKeeling Islands 2 46 -44 3 29 -25
Colombia 445,664 57,867 387,797 1,467,700 414,769 1,052,931
Comoros 420 7 413 40 15 25
Congo 12,117 5,135 6,981 44,001 11,092 32,909
Congo, The Democratic Republic Of The 9,326 115,538 -106,212 35,002 236,584 -201,582
Cook Islands 76 0 75 230 6 224
Costa Rica 65,621 96,553 -30,932 337,291 293,039 44,251
Cote d'Ivoire 51,164 775 50,388 120,655 1,721 118,933
Croatia 12,162 5,624 6,538 49,783 20,701 29,081
Cuba 14,452 1,626 12,825 74,202 2,172 72,030
Cyprus 11,403 566,639 -555,235 408,708 1,065,337 -656,628
Czech Republic 567,777 179,064 388,713 1,785,529 572,439 1,213,090
Denmark 120,881 331,899 -211,017 349,836 748,643 -398,807
Djibouti 26,394 0 26,394 93,780 6 93,774
Dominica 894 916 -21 4,967 4,583 384
Dominican Republic 46,602 40,646 5,956 167,043 122,868 44,175
Ecuador 349,944 16,275 333,669 856,768 39,507 817,261
Egypt 603,927 545,823 58,103 1,806,969 802,110 1,004,859
El Salvador 52,025 4,734 47,290 114,879 37,944 76,935
Equatorial Guinea 5,326 108,804 -103,477 41,108 338,356 -297,247
Eritrea 2,530 0 2,530 5,414 4 5,410
Estonia 51,262 32,407 18,855 136,795 82,667 54,128
Ethiopia 24,143 5,641 18,502 107,911 24,661 83,249
Falkland Islands-Malvinas 11 29 -18 16 194 -178
Faroe Islands 26 0 26 729 29 700
Fiji 12,783 5,298 7,484 24,208 14,373 9,835
Finland 131,532 427,081 -295,549 744,569 1,053,235 -308,666
France 1,258,749 1,886,184 -627,434 2,598,778 4,924,007 -2,325,229
French Guiana 618 103 514 3,142 0 3,142
French Polynesia 76,231 198 76,033 282,321 292 282,028
Gabon 5,962 92,831 -86,869 28,023 309,849 -281,825
Gambia 869 32 837 2,326 0 2,326
Georgia 38,091 4,994 33,097 113,514 36,865 76,648
Germany 2,663,319 6,132,172 -3,468,853 7,509,691 17,645,373 -10,135,682
Ghana 113,274 13,494 99,779 283,878 31,548 252,329
Gibraltar 422 0 422 117,764 50,555 67,208
Greece 138,446 115,374 23,072 1,908,659 247,826 1,660,833
Greenland 0 713 -713 1 1,790 -1,788
Grenada 694 0 694 1,782 135 1,647
Guadeloupe 1,813 3 1,809 9,068 41 9,027
Guam 46,890 2,024 44,866 186,349 5,002 181,346
Guatemala 175,883 80,694 95,189 363,614 140,618 222,995
Guernsey 8 0 8 10 0 10
Guinea 16,160 7,025 9,134 49,461 10,802 38,658
Guinea-Bissau 108 0 108 320 257 62
Guyana 10,517 489 10,027 26,998 1,957 25,040
Haiti 8,569 10,498 -1,928 23,105 4,941 18,163
Holy See (Vatican City State) 0 15 -15 627 40 587
Honduras 41,284 27,830 13,453 156,403 84,059 72,344
Hong Kong 8,856,363 721,301 8,135,062 32,606,188 2,058,418 30,547,770
Hungary 894,929 121,355 773,573 1,157,486 474,901 682,584
Iceland 9,522 9,578 -55 26,953 27,966 -1,012
India 3,893,241 2,233,515 1,659,725 11,922,036 6,920,826 5,001,210
Indonesia 4,102,490 4,555,378 -452,887 13,955,029 15,676,272 -1,721,242
International Monetary Fund 40 0 40 122 0 122
Iran -Islamic Republic of 1,763,005 2,160,712 -397,707 6,256,524 8,544,429 -2,287,904
Iraq 629,547 3,483,268 -2,853,720 1,866,357 10,227,106 -8,360,749
Ireland 96,104 261,231 -165,126 377,639 765,682 -388,042
Isle Of Man 29,210 0 29,210 29,120 4 29,115
Israel 555,778 286,317 269,460 1,532,297 861,286 671,010
Italy 1,118,367 1,680,610 -562,242 3,261,663 4,828,202 -1,566,539
Jamaica 9,938 1,507 8,431 26,690 4,539 22,150
Japan 11,564,255 20,918,109 -9,353,853 38,796,056 64,363,079 -25,567,022
Jordan 411,540 25,476 386,063 1,395,545 69,157 1,326,388
Kazakhstan 324,536 67,193 257,342 885,387 308,199 577,187
Kenya 90,155 9,038 81,117 262,966 27,808 235,157
Kiribati 3,403 0 3,403 4,110 1,250 2,860
Kuwait 405,095 6,242,328 -5,837,232 1,584,163 18,297,149 -16,712,985
Kyrgyzstan 57,375 194 57,181 161,926 210 161,715
Lao People's Democratic Republic 78,831 5,515 73,315 165,039 11,345 153,694
Latvia 39,761 10,637 29,124 193,550 36,553 156,997
Lebanon 127,073 27,135 99,937 353,584 33,588 319,995
Lesotho 76 21 54 243 165 78
Liberia 1,428,254 312 1,427,942 3,803,650 1,180 3,802,470
Libyan Arab Jamahiriya 361,184 101,542 259,642 1,076,689 751,938 324,750
Liechtenstein 1,043 4,003 -2,959 4,692 9,810 -5,118
Lithuania 51,587 10,948 40,639 122,079 31,504 90,575
Luxembourg 43,286 11,441 31,845 98,008 52,706 45,301
Macao 9,540 1,802 7,737 32,098 6,274 25,824
Macedonia 1,520 303 1,216 3,858 56,250 -52,392
Madagascar 102,690 19,509 83,181 26,938 3,598 23,339
Malawi 4,849 21,421 -16,571 22,407 28,826 -6,418
Malaysia 2,680,125 3,270,201 -590,076 7,723,494 9,796,410 -2,072,916
Maldives 1,477 14 1,462 3,914 283 3,630
Mali 5,396 53 5,342 21,045 230 20,814
Malta 430,939 315,849 115,090 2,679,182 295,524 2,383,657
Marshall Islands 1,743,906 11,202 1,732,703 3,934,175 119,636 3,814,538
Martinique 2,029 191 1,837 7,145 0 7,145
Mauritania 2,796 4,581 -1,784 15,258 10,888 4,369
Mauritius 13,123 2,370 10,752 59,668 7,183 52,485
Mayotte 176 16 159 155 0 155
Mexico 3,087,954 682,655 2,405,298 9,042,359 2,591,566 6,450,793
Micronesia 4,379 394 3,984 12,927 6,740 6,186
Moldova, Republic of 2,515 3,958 -1,442 4,215 12,241 -8,025
Monaco 75,940 1,100 74,839 189,962 3,573 186,388
Mongolia 133,742 9,570 124,171 433,456 53,598 379,858
Montserrat 0 1 -1 0 54 -53
Morocco 93,863 35,738 58,125 508,491 218,120 290,371
Mozambique 28,812 7,087 21,724 44,025 66,372 -22,347
Myanmar 228,860 132,488 96,372 1,330,892 351,164 979,728
Namibia 493 23,471 -22,977 15,248 78,652 -63,404
Nauru 70 8,096 -8,026 19 43,097 -43,077
Nepal 5,841 684 5,156 19,044 1,738 17,306
Netherlands 1,356,048 1,030,417 325,630 5,058,781 3,994,092 1,064,689
Netherlands Antilles 9,357 166 9,190 18,822 484 18,338
New Caledonia 10,805 65,507 -54,701 52,715 188,799 -136,084
New Zealand 460,464 480,696 -20,232 1,465,065 1,339,175 125,890
Nicaragua 56,304 6,057 50,247 185,640 41,652 143,987
Niger 1,349 63 1,285 9,295 181 9,113
Nigeria 325,183 935,429 -610,246 853,739 1,465,606 -611,867
Niue 0 5 -5 0 158 -158
Norfolk Island 155 0 155 498 50 448
Northern Mariana Islands 2,332 119 2,213 9,035 88 8,946
Norway 238,433 1,391,509 -1,153,075 1,061,510 5,094,366 -4,032,856
Oman 379,876 1,792,270 -1,412,394 923,589 5,305,683 -4,382,093
Pakistan 289,900 194,532 95,367 847,195 776,018 71,176
Palau 743 1 741 2,603 39 2,564
Palestinian Territory, Occupied 21,275 196 21,079 46,255 614 45,640
Panama 691,646 163,097 528,549 3,977,303 594,847 3,382,455
Papua New Guinea 21,890 129,052 -107,162 116,681 206,986 -90,304
Paraguay 59,292 17,309 41,983 160,295 105,737 54,557
Peru 483,360 744,584 -261,223 1,472,617 1,639,406 -166,789
Philippines 2,927,110 1,249,920 1,677,189 8,210,714 3,283,935 4,926,778
Poland 1,332,024 205,964 1,126,059 3,677,296 535,046 3,142,250
Portugal 111,471 58,825 52,645 276,283 156,316 119,967
Puerto Rico 90,615 82,938 7,677 282,295 306,356 -24,061
Qatar 208,356 9,855,332 -9,646,976 729,926 25,504,674 -24,774,748
Republic of Montenegro 705 26 678 1,678 78 1,600
Reunion 7,203 8 7,194 18,677 87 18,590
Romania 155,526 186,820 -31,293 438,713 660,322 -221,609
Russian Federation 3,717,857 3,686,410 31,446 11,097,138 11,354,318 -257,179
Rwanda 2,713 528 2,184 3,352 493 2,858
Saint Helena 0 7 -7 43 194 -151
Saint Kitts and Nevis 441 0 440 1,053 256 796
Saint Lucia 1,124 1 1,122 6,582 2 6,580
Saint Martin 52 0 52 15 0 14
Samoa 2,799 612 2,187 6,729 880 5,849
San Marino 173 28 145 659 120 539
Sao Tome and Principe 40 62 -21 20 13 7
Saudi Arabia 3,253,828 12,153,363 -8,899,534 9,112,041 39,707,050 -30,595,009
Senegal 32,783 9,117 23,666 57,280 39,629 17,651
Serbia 17,149 23,708 -6,559 50,647 224,772 -174,125
Seychelles 6,068 529 5,539 28,011 1,886 26,124
Sierra Leone 2,638 1,533 1,104 12,448 3,485 8,963
Singapore 7,851,454 3,411,475 4,439,978 22,887,919 9,676,407 13,211,511
Slovakia 1,596,192 51,283 1,544,908 4,624,495 170,064 4,454,431
Slovenia 443,174 27,806 415,368 1,408,373 85,556 1,322,817
Solomon Islands 615 6,603 -5,988 1,790 11,024 -9,233
Somalia 614 0 614 1,418 18 1,400
South Africa 954,419 568,162 386,257 2,188,273 2,128,946 59,326
South Georgia & the South Sandwich Islands 17 0 16 14 33 -18
Spain 570,097 507,318 62,778 1,668,337 1,293,246 375,091
Srilanka 92,119 29,492 62,626 320,312 71,548 248,764
St. Vincent and the Grenadines 400 0 400 1,066 140 925
Sudan 70,432 33,421 37,011 137,248 43,213 94,035
Suriname 10,377 770 9,606 28,416 2,212 26,203
Swaziland 892 6,215 -5,323 4,709 29,117 -24,407
Sweden 250,756 527,605 -276,849 788,767 1,455,722 -666,955
Switzerland 178,690 864,501 -685,810 401,765 2,581,096 -2,179,330
Syrian Arab Republic 131,643 313 131,330 433,374 1,519 431,855
Taiwan, Province of China 5,542,804 4,857,072 685,732 14,814,856 14,011,959 802,896
Tajikistan 15,409 178 15,231 38,107 4,619 33,487
Tanzania,United Republic of 41,988 19,719 22,269 199,648 23,297 176,350
Thailand 2,969,626 1,749,039 1,220,587 8,221,082 5,353,244 2,867,837
Timor Leste 3,282 59,020 -55,737 9,906 114,429 -104,523
Togo 12,114 8,497 3,617 36,370 627 35,743
Tokelau 7 88 -81 257 213 43
Tonga 751 190 560 464 3,151 -2,686
Trinidad And Tobago 33,802 111,167 -77,365 82,220 585,675 -503,454
Tunisia 51,050 79,505 -28,454 423,350 68,881 354,469
Turkey 1,660,523 226,953 1,433,570 4,551,618 672,310 3,879,307
Turkmenistan 40,868 81 40,787 193,508 837 192,671
Turks and Caicos Islands 307 18 289 403 0 403
Tuvalu 36 601 -565 124 2,810 -2,686
Uganda 8,631 1,516 7,115 9,349 6,824 2,525
Ukraine 219,696 106,555 113,140 1,149,468 757,841 391,626
United Arab Emirates 1,830,357 5,583,282 -3,752,925 6,861,716 15,115,287 -8,253,571
United Kingdom 1,500,875 2,611,784 -1,110,908 4,896,879 6,366,770 -1,469,890
United States 20,397,895 14,032,453 6,365,442 58,524,558 43,340,961 15,183,597
United States Minor Outlying Islands 0 18 -18 0 4 -4
Uruguay 135,225 44,901 90,323 183,992 98,242 85,749
Uzbekistan 544,108 30,979 513,128 1,766,515 42,361 1,724,154
Vanuatu 1,061 174 886 2,964 3,503 -539
Venezuela 143,272 23,533 119,739 522,944 114,665 408,279
Viet nam 6,508,264 2,257,187 4,251,077 15,945,975 5,719,245 10,226,729
Virgin Islands-U.S. 131 3 128 130 7,013 -6,882
VirginnIslands -British 362 42 319 1,072,245 480 1,071,764
Yemen 62,306 632,420 -570,113 139,648 1,101,839 -962,191
Zambia 9,932 82,313 -72,381 30,484 336,602 -306,117
Zimbabwe 10,094 938 9,156 28,551 1,548 27,003
28 0 28 0 0 0
3,303 19,916 -16,613 0 0 0
Quick Menu
Q&A
Customs Declaration Form
Mission & Vision
Customs Promotion
Direction
TOP